
AOD-9604
metabolicAOD-9604 is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: AOD9604, Anti-Obesity Drug 9604
AOD-9604 is a synthetic peptide fragment derived from the C-terminus of human growth hormone (hGH). It functions by specifically targeting fat metabolism without influencing blood sugar levels, distinguishing it from other peptides that mimic hGH. Scientists initially studied AOD-9604 for its potential to reduce adipose tissue, aiming to develop a solution for obesity management. Its unique mechanism allows it to stimulate lipolysis, making it a focus of metabolic research. Today, it is primarily studied for its effects on:
- Fat metabolism
- Obesity management
- Lipolysis research
- Metabolic regulation
AOD-9604's ability to influence fat metabolism without affecting other endocrine pathways continues to intrigue researchers.
PeptideSource editorial · Updated Jul 18, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| Product | AOD-9604 | AOD-9604 | AOD 9604 | AOD-9604 | AOD-9604 - | AOD 9604 | AOD-9604 | AOD-9604 | AOD-9604 | AOD 9604 Premium | AOD9604 | AOD-9604 | AOD-9604 | AOD-9604 |
| Size | 5 mg | 5 mg | 5 mg | 5 mg | 5 mg | 5 mg | 5 mg | 6 mg | 5 mg | 6 mg | 5 mg | |||
| Price | $520.00 | $39.00 | $79.99 | $39.99 | $81.00 | $44.00 | $44.99 | $49.00 | $49.00 | $52.79 | $65.00 | $54.99 | $69.00 | $79.00 |
| Price/mg | $5.20/mg | $7.80/mg | $8.00/mg | $8.00/mg | $8.10/mg | $8.80/mg | $9.00/mg | $9.80/mg | $9.80/mg | $10.56/mg | $10.83/mg | $11.00/mg | $11.50/mg | $15.80/mg |
| Price change | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) |
| Stock | In stock | In stock | Out of stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | Out of stock | In stock | In stock |
| Shipping | Reliable US shipping | Same-day dispatch before 12PM CT | US shipping | Same-day US shipping | Same-day dispatch before 1PM PST | Same-day dispatch | UPS 2-Day | 2–5 days | US shipping | 5–7 days | Same/next-day dispatch | UPS 2nd Day Air | Same or next-day shipping | Same-day dispatch before 12PM EST |
| Reviews | 5.0(3) | 4.6(63) | 2.0(4) | 4.7(31) | — | 4.9(15) | 4.8(75) | 4.8(271) | 5.0(9) | 4.3(159) | 1.0(4) | 5.0(6) | 4.2(46) | 5.0(1) |
| Purity | 99.99% | — | 99% | 99% | 99% | 99% | 99% | — | 99% | 99% | 99% | 99% | — | — |
| COA | — | — | — | — | — | — | ||||||||
| Bulk discount | — | 10% off (3+) | — | — | — | — | — | — | — | — | — | — | — | — |
Blends that contain AOD-9604
Multi-peptide products that include AOD-9604 as an ingredient.













