
ARA-290
healing recoveryARA-290 is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: Cibinetide, Cibinitide, ARA290
ARA-290, also known as Cibinetide, is a synthetic peptide derived from erythropoietin, a hormone primarily involved in red blood cell production. It functions by selectively activating the innate repair receptor (IRR), which is involved in tissue protection and repair. Scientists initially studied ARA-290 for its potential to address neuropathic pain and tissue injury. The peptide's unique ability to modulate inflammatory responses without affecting erythropoiesis has broadened its research appeal. Today, it is primarily studied for its effects on:
- Neuropathic pain
- Tissue injury repair
- Inflammation modulation
- Diabetes complications
- Chronic kidney disease
Researchers are exploring its effects on reducing systemic inflammation in various chronic conditions.
PeptideSource editorial · Updated Jul 18, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| Product | ARA-290 | ARA-290 | ARA-290 | ARA-290 | ARA-290 | ARA-290 | ARA-290 | Cibinitide ARA-290 | ARA-290 | ARA-290 | ARA-290 Premium | ARA-290 |
| Size | 32 mg | 16 mg | 10 mg | 10 mg | 16 mg | 10 mg | 16 mg | 12 mg | 16 mg | — | ||
| Price | $119.99 | $75.00 | $48.75 | $49.00 | $79.00 | $51.00 | $84.00 | $855.95 | $65.00 | $88.00 | $96.99 | $69.99 |
| Price/mg | $3.75/mg | $4.69/mg | $4.88/mg | $4.90/mg | $4.94/mg | $5.10/mg | $5.25/mg | $5.35/mg | $5.42/mg | $5.50/mg | $6.06/mg | — |
| Price change | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (16d) | 0% (16d) | 0% (16d) | 0% (10d) |
| Stock | In stock | In stock | In stock | Out of stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | Out of stock |
| Shipping | UPS 2-Day | Same/next-day dispatch | 2–3 days | US shipping | Same-day dispatch before 12PM EST | Same-day dispatch before 12PM CT | Same or next-day shipping | 3–5 days | 2–5 days | Same-day dispatch | 5–7 days | UPS 2nd Day Air |
| Reviews | 4.8(75) | 1.0(4) | 5.0(22) | 5.0(9) | 5.0(1) | 4.6(63) | 4.2(46) | 2.6(12) | 4.8(271) | 4.9(15) | 4.3(159) | 5.0(6) |
| Purity | 99% | 99% | 99% | 99% | — | — | — | 99% | 98.37% | 99% | 99% | 99% |
| COA | — | — | — | — | — | — | ||||||
| Bulk discount | — | — | — | — | — | 10% off (3+) | — | — | — | — | — | — |










