
Cagrilintide
metabolicCagrilintide is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: Cagri, AM833, Cag, Cagriniltide, Cag-10mg, GLP-1 C, GLP1-C, GLP-1C
Long-acting amylin analogue researched for satiety signaling and glycemic control.
Cagrilintide works by mimicking the effects of the hormone amylin, which is co-secreted with insulin and plays a role in regulating satiety and glucose levels. This synthetic peptide is derived from the natural peptide hormone amylin, which is involved in energy balance and appetite control. Initially, research interest in Cagrilintide grew out of efforts to improve therapies for metabolic disorders, given the limitations of existing treatments in managing satiety and glycemic control. Researchers recognized the potential of a long-acting amylin analogue to address these challenges. Today, it is primarily studied for its effects on:
- Managing obesity
- Enhancing satiety signaling
- Improving glycemic control
- Supporting metabolic health
Additionally, Cagrilintide is being investigated for its potential role in weight management strategies.
PeptideSource editorial · Updated Jul 19, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| Product | Cagrilintide | Cagriniltide | Cag- | MA-3RT & CAGRILINTIDE / | CAG-4 | Cagrilintide | Cagrilintide | Cagrilintide | Cagrilintide | Cagrilintide |
| Size | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 5 mg | |||
| Price | $1050.00 | $90.00 | $99.99 | $117.00 | $119.00 | $119.00 | $145.00 | $149.00 | $149.00 | $89.99 |
| Price/mg | $5.25/mg | $9.00/mg | $10.00/mg | $11.70/mg | $11.90/mg | $11.90/mg | $14.50/mg | $14.90/mg | $14.90/mg | $18.00/mg |
| Price change | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) |
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| Shipping | Reliable US shipping | 2–3 days | UPS 2nd Day Air | Same-day dispatch before 12PM CT | US shipping | Same-day dispatch before 12PM CT | Same/next-day dispatch | Same-day dispatch before 12PM EST | Same or next-day shipping | Same-day US shipping |
| Reviews | 5.0(3) | 5.0(22) | 5.0(6) | 4.6(63) | 5.0(9) | 4.6(63) | 1.0(4) | 5.0(1) | 4.2(46) | 4.7(31) |
| Purity | 99.99% | 99% | 99% | — | 99% | — | 99% | — | — | 99% |
| COA | — | — | — | — | ||||||
| Bulk discount | — | — | — | — | — | — | — | — | — | — |
Blends that contain Cagrilintide
Multi-peptide products that include Cagrilintide as an ingredient.









