
CJC-1295
growth hormone secretagogueCJC-1295 is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: CJC1295, CJC-1295 DAC, CJC-1295 no DAC, Mod GRF 1-29, CJC-1295 No DAC Peptide, CJC-1295 DAC Peptide
A growth-hormone-releasing hormone analog studied as a GH secretagogue.
CJC-1295 is a synthetic peptide that functions as a growth hormone-releasing hormone (GHRH) analog. It acts by binding to GHRH receptors, stimulating the pituitary gland to increase the secretion of growth hormone. Scientists initially studied CJC-1295 for its potential to enhance growth hormone levels in individuals with deficiencies. By extending the half-life of growth hormone release, CJC-1295 offers a sustained increase in circulating growth hormone, which sparked interest in its applications for both therapeutic and performance contexts. Today, it is primarily studied for its effects on:
- Enhancing growth hormone levels
- Increasing muscle mass
- Improving recovery times
- Aiding in fat loss
- Addressing growth hormone deficiencies
Additionally, CJC-1295 is being investigated for its role in metabolic regulation.
PeptideSource editorial · Updated Jul 18, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | ||||||||
|---|---|---|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| Product | CJC-1295 No DAC | CJC-1295 DAC | CJC-1295 DAC | CJC-1295 DAC | CJC-1295 DAC | Mod GRF 1-29 CJC-1295 NO DAC | CJC-1295 DAC | CJC-1295 no DAC Mod GRF 1-29 Premium |
| Size | 10 mg | 5 mg | 5 mg | 5 mg | 10 mg | 5 mg | 5 mg | |
| Price | $68.00 | $39.00 | $39.99 | $41.99 | $89.00 | $46.00 | $52.00 | $120.99 |
| Price/mg | $6.80/mg | $7.80/mg | $8.00/mg | $8.40/mg | $8.90/mg | $9.20/mg | $10.40/mg | $12.10/mg |
| Price change | 0% (16d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (16d) | 0% (16d) | 0% (16d) |
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| Shipping | 2–5 days | US shipping | UPS 2-Day | 2–5 days | Same or next-day shipping | Same-day dispatch | Same-day dispatch | 5–7 days |
| Reviews | 4.8(271) | 5.0(9) | 4.8(75) | 4.8(271) | 4.2(46) | 4.9(15) | 4.9(15) | 4.3(159) |
| Purity | 99.49% | 99% | 99% | 99.27% | — | 99% | 99% | 99% |
| COA | — | — | ||||||
| Bulk discount | — | — | — | — | — | — | — | — |






