
GHK
cosmeticGHK is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: GHK Basic, Gly-His-Lys, GHK tripeptide
GHK, a naturally occurring tripeptide composed of glycine, histidine, and lysine, was first identified in human plasma. It plays an essential role in skin and tissue repair. It functions by binding with copper ions, which enhances wound healing and skin regeneration. Research on GHK began with its discovery in plasma, where its concentration declines with age, sparking interest in its potential anti-aging properties. This peptide's ability to modulate gene expression and promote collagen production has made it a focal point in cosmetic research. Today, it is primarily studied for its effects on:
- Wound healing
- Skin regeneration
- Anti-aging effects
- Collagen production
It is also being studied for its potential to influence hair growth and improve skin elasticity.
PeptideSource editorial · Updated Jul 18, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | |||||||
|---|---|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| Product | GHK basic | GHK Basic | GHK Basic Premium | GHK Basic Tripeptide-1 | GHK Basic Tripeptide-1 Topical | GHK Basic | GHK Basic |
| Size | 100 mg | 100 mg | 100 mg | 200 mg | 200 mg | 50 mg | 50 mg |
| Price | $59.00 | $79.00 | $78.99 | $165.00 | $170.00 | $51.00 | $55.00 |
| Price/mg | $0.59/mg | $0.79/mg | $0.79/mg | $0.83/mg | $0.85/mg | $1.02/mg | $1.10/mg |
| Price change | 0% (10d) | 0% (10d) | 0% (16d) | 0% (16d) | 0% (10d) | 0% (16d) | 0% (10d) |
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| Shipping | Same or next-day shipping | Same-day dispatch before 12PM EST | 5–7 days | Same-day dispatch | Same/next-day dispatch | Same-day dispatch | Same/next-day dispatch |
| Reviews | 4.2(46) | 5.0(1) | 4.3(159) | 4.9(15) | 1.0(4) | 4.9(15) | 1.0(4) |
| Purity | — | — | 99% | 99% | 99% | 99% | 99% |
| COA | — | — | — | — | — | ||
| Bulk discount | — | — | — | — | — | — | — |





