
Glutathione
otherGlutathione is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: GSH, L-Glutathione
Glutathione, a tripeptide composed of glutamine, cysteine, and glycine, naturally occurs in the body and plays a critical role in cellular defense against oxidative stress. It functions by serving as a powerful antioxidant, directly neutralizing free radicals and participating in enzymatic reactions that detoxify harmful compounds. Research on Glutathione began with its discovery of its pivotal role in maintaining redox balance and cellular health. Scientists have since explored its involvement in various metabolic pathways, including its regulation of the immune response and influence on gene expression. Today, it is primarily studied for its effects on:
- Oxidative stress modulation
- Detoxification processes
- Immune system regulation
- Gene expression control
Researchers are also looking at its potential benefits in neurodegenerative diseases.
PeptideSource editorial · Updated Jul 18, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| Product | Glutathione | Glutathione | Glutathione | Glutathione | Glutathione | Glutathione | Glutathione -lyophilized | L-Glutathione Non-Lyophilized | L-Glutathione | Glutathione 10ML - | L-Glutathione Premium | Glutathione -ml-20ml-reconstituted | L-Glutathione |
| Size | 1500 mg | 1500 mg | 600 mg | 1500 mg | 500 mg | 1500 mg | 600 mg | 500 mg | 600 mg | 500 mg | 200 mg | — | |
| Price | $59.99 | $79.99 | $29.95 | $86.25 | $29.99 | $89.00 | $54.00 | $66.99 | $85.00 | $71.00 | $69.99 | $69.00 | $59.00 |
| Price/mg | $0.04/mg | $0.05/mg | $0.05/mg | $0.06/mg | $0.06/mg | $0.06/mg | $0.09/mg | $0.13/mg | $0.14/mg | $0.14/mg | $0.14/mg | $0.35/mg | — |
| Price change | 0% (10d) | 0% (16d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) |
| Stock | Out of stock | In stock | In stock | In stock | Out of stock | In stock | In stock | In stock | In stock | In stock | Out of stock | In stock | In stock |
| Shipping | UPS 2nd Day Air | 2–5 days | 3–5 days | 2–3 days | Same-day US shipping | US shipping | Same-day dispatch before 12PM CT | 5–7 days | Same/next-day dispatch | Same-day dispatch before 1PM PST | 5–7 days | Same-day dispatch before 12PM CT | Same-day dispatch before 12PM EST |
| Reviews | 5.0(6) | 4.8(271) | 2.6(12) | 5.0(22) | 4.7(31) | 5.0(9) | 4.6(63) | 4.3(159) | 1.0(4) | — | 4.3(159) | 4.6(63) | 5.0(1) |
| Purity | 99% | 98.52% | 99% | 99% | 99% | 99% | — | 99% | 99% | 99% | 99% | — | — |
| COA | — | — | — | — | — | ||||||||
| Bulk discount | — | — | — | — | — | — | 10% off (3+) | — | — | — | — | 10% off (3+) | — |
Blends that contain Glutathione
Multi-peptide products that include Glutathione as an ingredient.











