
IGF-1 LR3
growth hormone secretagogueIGF-1 LR3 is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: IGF1 LR3, Long R3 IGF-1, LR3 IGF-1
IGF-1 LR3 is a synthetic variant of the naturally occurring Insulin-like Growth Factor 1. By extending the half-life and enhancing bioavailability, it functions by binding to IGF-1 receptors, promoting cellular growth and development. IGF-1 LR3 first drew attention for its potential to stimulate muscle growth and repair, making it a subject of interest in various fields of scientific research. Its ability to influence anabolic processes has further expanded its investigation into metabolic and regenerative studies. Beyond that, work continues on its broader applications across other domains. Today, it is primarily studied for its effects on:
- Muscle growth and repair
- Metabolic regulation
- Cellular growth
- Regenerative medicine
- Anabolic processes
PeptideSource editorial · Updated Jul 18, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| Product | IGF-1 LR3 | IGF-1 LR3 | IGF-1 LR3 | IGF1-LR3 | IGF-1 LR3 | IGF-1 LR3 | IGF-1 LR3 | IGF-1 LR3 | IGF-1 LR3 | Receptor Grade IGF-1 LR3 | IGF-1 LR3 - | IGF-1 LR3 Receptor Grade | IGF-1 LR3 | IGF-1 LR3 |
| Size | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | — | — | |||
| Price | $59.96 | $64.00 | $65.00 | $69.00 | $69.99 | $79.99 | $99.00 | $104.99 | $110.00 | $145.00 | $178.00 | $250.00 | $79.00 | $79.99 |
| Price/mg | $59.96/mg | $64.00/mg | $65.00/mg | $69.00/mg | $69.99/mg | $79.99/mg | $99.00/mg | $104.99/mg | $110.00/mg | $145.00/mg | $178.00/mg | $250.00/mg | — | — |
| Price change | 0% (16d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) |
| Stock | In stock | In stock | Out of stock | In stock | Out of stock | In stock | In stock | Unknown | In stock | In stock | In stock | In stock | In stock | In stock |
| Shipping | 3–5 days | Same-day dispatch before 12PM CT | 2–5 days | US shipping | UPS 2-Day | Same-day US shipping | Same or next-day shipping | US shipping | Same/next-day dispatch | Same-day dispatch | Same-day dispatch before 1PM PST | Same/next-day dispatch | Same-day dispatch before 12PM EST | US Priority Mail $9.99; UPS expedited 1–4 days |
| Reviews | 2.6(12) | 4.6(63) | 4.8(271) | 5.0(9) | 4.8(75) | 4.7(31) | 4.2(46) | 2.0(4) | 1.0(4) | 4.9(15) | — | 1.0(4) | 5.0(1) | — |
| Purity | 99% | — | 99.79% | 99% | 99% | 99% | — | 99% | 99% | 99% | 99% | 99% | — | — |
| COA | — | — | — | — | — | |||||||||
| Bulk discount | — | 10% off (3+) | — | — | — | — | — | — | — | — | — | — | — | — |













