
Melanotan I
cosmeticMelanotan I is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: MT-1, MT1, Melanotan 1, MT I, Afamelanotide
Melanotan I, also known as Afamelanotide, is a synthetic analogue of the alpha-melanocyte-stimulating hormone (α-MSH) that works by stimulating melanogenesis, leading to increased skin pigmentation. Interest in Melanotan I started around the late 1980s as researchers explored its potential for stimulating natural tanning to prevent skin damage. Its effects extend beyond pigmentation, as it also impacts UV-induced damage to skin cells. Beyond that, work continues on its broader biological interactions and potential applications. Today, it is primarily studied for its effects on:
- Skin pigmentation enhancement
- Protection against UV radiation
- Melanogenesis modulation
- Potential photoprotective effects
PeptideSource editorial · Updated Jul 18, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| Product | MT I | Melanotan 1 | Melanotan-1 | Melanotan 1 | Melanotan I | Melanotan I | Melanotan I Spray -100Sprays: /Spray | MT1 | Melanotan 1 | Melanotan 1 MT1 | Melanotan I MT1 - | MT-1 |
| Size | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 5 mg | — |
| Price | $35.00 | $38.00 | $39.00 | $39.00 | $39.99 | $49.00 | $49.99 | $50.21 | $52.99 | $55.00 | $47.00 | $39.99 |
| Price/mg | $3.50/mg | $3.80/mg | $3.90/mg | $3.90/mg | $4.00/mg | $4.90/mg | $5.00/mg | $5.02/mg | $5.30/mg | $5.50/mg | $9.40/mg | — |
| Price change | 0% (16d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) |
| Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | In stock | Out of stock | Unknown | In stock | Out of stock | In stock |
| Shipping | 2–5 days | Same-day dispatch | US shipping | Same-day dispatch before 12PM EST | Same-day US shipping | Same or next-day shipping | Same-day US shipping | Free priority U.S. shipping | US shipping | Same/next-day dispatch | Same-day dispatch before 1PM PST | UPS 2nd Day Air |
| Reviews | 4.8(271) | 4.9(15) | 5.0(9) | 5.0(1) | 4.7(31) | 4.2(46) | 4.7(31) | — | 2.0(4) | 1.0(4) | — | 5.0(6) |
| Purity | — | 99% | 99% | — | 99% | — | 99% | 99% | 99% | 99% | 99% | 99% |
| COA | — | — | — | — | — | — | ||||||
| Bulk discount | — | — | — | — | — | — | — | — | — | — | — | — |










