
Melanotan II
cosmeticMelanotan II is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: MT-2, MT2, Melanotan 2, MT II
Melanotan II is a synthetic peptide known for its ability to induce skin tanning. It functions by stimulating melanocortin receptors, particularly MC1R, which increases melanin production in the skin, leading to a darker complexion. Early work on Melanotan II focused on its potential to reduce the risk of skin damage from UV radiation by enhancing natural pigmentation. This peptide has also been involved in studies examining its effects on sexual function and appetite regulation. Today, it is primarily studied for its effects on:
- Skin pigmentation enhancement
- Photoprotection
- Sexual function studies
- Appetite regulation
Researchers are also looking at its influence on energy homeostasis.
PeptideSource editorial · Updated Jul 18, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| Product | Melanotan II | Melanotan-2 | Melanotan 2 | MT II | Melanotan 2 MT-2 | Melanotan 2 | Melanotan-2 | Melanotan 2 | Melanotan-2 | Melanotan II | Melanotan 2 MT2 | MT-2 | Melanotan 2 | Melanotan II Spray -100Sprays: /Spray | Melanotan II MT2 - | MT-II | Melanotan-2 |
| Size | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 12.5 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | — | — | ||
| Price | $27.96 | $29.99 | $30.00 | $35.00 | $36.95 | $38.00 | $39.00 | $39.00 | $49.00 | $39.99 | $120.00 | $44.99 | $44.99 | $49.99 | $52.00 | $39.99 | $45.99 |
| Price/mg | $2.80/mg | $3.00/mg | $3.00/mg | $3.50/mg | $3.70/mg | $3.80/mg | $3.90/mg | $3.90/mg | $3.92/mg | $4.00/mg | $4.00/mg | $4.50/mg | $4.50/mg | $5.00/mg | $5.20/mg | — | — |
| Price change | 0% (16d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) |
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | Unknown | In stock | In stock | In stock | In stock |
| Shipping | 3–5 days | UPS 2-Day | 2–3 days | 2–5 days | 3–5 days | Same-day dispatch before 12PM CT | US shipping | Same-day dispatch before 12PM EST | Same or next-day shipping | Same-day US shipping | Same/next-day dispatch | 2–5 days | US shipping | Same-day US shipping | Same-day dispatch before 1PM PST | UPS 2nd Day Air | 3–5 days |
| Reviews | 2.6(12) | 4.8(75) | 5.0(22) | 4.8(271) | — | 4.6(63) | 5.0(9) | 5.0(1) | 4.2(46) | 4.7(31) | 1.0(4) | — | 2.0(4) | 4.7(31) | — | 5.0(6) | — |
| Purity | 99% | 99% | 99% | 99.81% | 99% | — | 99% | — | — | 99% | 99% | 99.68% | 99% | 99% | 99% | 99% | 98% |
| COA | — | — | — | — | — | — | — | — | |||||||||
| Bulk discount | — | — | — | — | — | 10% off (3+) | — | — | — | — | — | — | — | — | — | — | — |















