
PE-22-28
nootropicPE-22-28 is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: PE 22-28, Spadin analog
PE-22-28 is a synthetic analog of spadin, known for its potential nootropic effects. It functions by interacting with the TREK-1 potassium channel, which is linked to mood regulation and cognitive processes. PE-22-28 first drew attention for its role in the modulation of depressive-like behaviors in initial animal studies. Its ability to enhance neuroplasticity made it a subject of interest in cognitive enhancement research. Beyond that, work continues on its broader neurophysiological effects. Today, it is primarily studied for its effects on:
- Cognitive enhancement
- Mood regulation
- Neuroplasticity
PeptideSource editorial · Updated Jul 18, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| Product | PE-22-28 Spray Non-Lyophilized | PE-22-28 Spray Premium | PE-22-28 | PE-22-28 | PE-22-28 | PE-22-28 | PE 22-28 | PE-22-28 | PE-22-28 |
| Size | 20 mg | 20 mg | 10 mg | 10 mg | 10 mg | 8 mg | 8 mg | 8 mg | — |
| Price | $45.99 | $60.49 | $46.00 | $49.00 | $54.00 | $49.00 | $54.00 | $55.00 | $60.00 |
| Price/mg | $2.30/mg | $3.02/mg | $4.60/mg | $4.90/mg | $5.40/mg | $6.13/mg | $6.75/mg | $6.88/mg | — |
| Price change | 0% (16d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) |
| Stock | In stock | Out of stock | In stock | Out of stock | In stock | In stock | In stock | In stock | In stock |
| Shipping | 5–7 days | 5–7 days | Same-day dispatch before 1PM PST | US shipping | Same-day dispatch before 12PM CT | Same-day dispatch before 12PM EST | Same or next-day shipping | Same-day dispatch | Same/next-day dispatch |
| Reviews | 4.3(159) | 4.3(159) | — | 5.0(9) | 4.6(63) | 5.0(1) | 4.2(46) | 4.9(15) | 1.0(4) |
| Purity | 99% | 99% | 99% | 99% | — | — | — | 99% | 99% |
| COA | — | — | — | — | — | — | |||
| Bulk discount | — | — | — | — | 10% off (3+) | — | — | — | — |







