
Pinealon originates from the pineal gland, where it is involved in regulating various biological functions. This synthetic peptide mimics the natural activity of its endogenous counterpart. It functions by modulating gene expression and influencing cellular processes related to aging and neurodegeneration. Research on Pinealon began with an interest in understanding its potential to protect neurons and support cognitive function. Early studies focused on its ability to enhance brain activity and promote longevity, making it a topic of interest in neurobiology. Today, it is primarily studied for its effects on:
- Cognitive enhancement
- Neuroprotection
- Longevity research
- Gene expression modulation
- Aging-related studies
Researchers are also looking at Pinealon's role in mitigating oxidative stress.
PeptideSource editorial · Updated Jul 18, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| Product | Pinealon | Pinealon | Pinealon | Pinealon | Pinealon | Pinealon | Pinealon Bioregulator | Pinealon Bioregulator | Pinealon | Pinealon |
| Size | 20 mg | 20 mg | 28 mg | 20 mg | 20 mg | 20 mg | 20 mg | 10 mg | — | |
| Price | $340.00 | $55.00 | $54.99 | $79.00 | $61.00 | $68.00 | $69.00 | $75.00 | $49.00 | $34.99 |
| Price/mg | $1.70/mg | $2.75/mg | $2.75/mg | $2.82/mg | $3.05/mg | $3.40/mg | $3.45/mg | $3.75/mg | $4.90/mg | — |
| Price change | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) |
| Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| Shipping | Reliable US shipping | 2–5 days | UPS 2-Day | Same or next-day shipping | Same-day dispatch before 12PM CT | Same-day dispatch | Same-day dispatch before 12PM EST | Same/next-day dispatch | US shipping | UPS 2nd Day Air |
| Reviews | 5.0(3) | 4.8(271) | 4.8(75) | 4.2(46) | 4.6(63) | 4.9(15) | 5.0(1) | 1.0(4) | 5.0(9) | 5.0(6) |
| Purity | 99.99% | 99.56% | 99% | — | — | 99% | — | 99% | 99% | 99% |
| COA | — | — | — | — | — | — | — | |||
| Bulk discount | — | — | — | — | 10% off (3+) | — | — | — | — | — |








