
PT-141
cosmeticPT-141 is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: Bremelanotide, PT141, Bremenalotide
PT-141 acts by activating melanocortin receptors, specifically MC3R and MC4R, influencing sexual arousal pathways. Known as Bremelanotide, this peptide is a synthetic analog of alpha-melanocyte-stimulating hormone (α-MSH), derived from research into hormonal regulation of sexual function. Initial studies emerged from efforts to address sexual dysfunction, with researchers exploring its potential to modulate physiological responses related to desire and arousal. Today, it is primarily studied for its effects on:
- Enhancing sexual arousal
- Treating sexual dysfunction
- Modulating melanocortin pathways
PeptideSource editorial · Updated Jul 18, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| Product | PT-141 | PT-141 | PT-141 | PT-141 | PT-141 Bremelanotide | PT-141 | PT-141 | PT-141 | PT-141 | PT-141 Bremelanotide | PT-141 | PT-141 | PT-141 - | PT-141 | PT-141 Bremenalotide | PT-141 | PT-141 |
| Size | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | — | — | ||||
| Price | $29.99 | $320.00 | $33.75 | $34.99 | $37.50 | $39.99 | $41.00 | $44.00 | $45.00 | $45.00 | $44.99 | $140.00 | $49.00 | $49.00 | $49.99 | $49.99 | $40.00 |
| Price/mg | $3.00/mg | $3.20/mg | $3.38/mg | $3.50/mg | $3.75/mg | $4.00/mg | $4.10/mg | $4.40/mg | $4.50/mg | $4.50/mg | $4.50/mg | $4.67/mg | $4.90/mg | $4.90/mg | $5.00/mg | — | — |
| Price change | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) |
| Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | Unknown | In stock | In stock | In stock | In stock | In stock | In stock |
| Shipping | Same-day US shipping | Reliable US shipping | 2–3 days | 2–5 days | 3–5 days | UPS 2-Day | Same-day dispatch before 12PM CT | Same or next-day shipping | Same-day dispatch before 12PM EST | Same-day dispatch | US shipping | Same/next-day dispatch | Same-day dispatch before 1PM PST | US shipping | 3–5 days | UPS 2nd Day Air | 3–5 days |
| Reviews | 4.7(31) | 5.0(3) | 5.0(22) | 4.8(271) | — | 4.8(75) | 4.6(63) | 4.2(46) | 5.0(1) | 4.9(15) | 2.0(4) | 1.0(4) | — | 5.0(9) | 2.6(12) | 5.0(6) | — |
| Purity | 99% | 99.99% | 99% | 99.92% | 99% | 99% | — | — | — | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% |
| COA | — | — | — | — | — | — | — | — | — | ||||||||
| Bulk discount | — | — | — | — | — | — | 10% off (3+) | — | — | — | — | — | — | — | — | — | — |















