
SLU-PP-332
metabolicSLU-PP-332 is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: SLU PP 332, SLUPP332
SLU-PP-332, derived from metabolic pathways, is a metabolic peptide of interest in scientific exploration. It functions by modulating energy expenditure and glucose metabolism, impacting metabolic homeostasis. Research on SLU-PP-332 began with its potential to influence insulin sensitivity, sparking further investigations into its metabolic regulatory roles. Today, it is primarily studied for its effects on:
- Enhancing insulin sensitivity
- Regulating energy expenditure
- Glucose metabolism modulation
- Metabolic syndrome studies
Secondary research interest includes its role in weight management.
PeptideSource editorial · Updated Jul 18, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | |||||||
|---|---|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| Product | SLU-PP-332 Tablets → /Tablet 60Tablets | SLU-PP-332 60 tablets | SLU-PP-332 30 Capsules | SLU-PP-332 | SLU-PP-332 15 Capsules | SLU-PP-332 | SLU-PP-332 |
| Size | 30 mg | 30 mg | 15 mg | 5 mg | |||
| Price | $26.99 | $199.00 | $160.00 | $139.99 | $110.00 | $49.99 | $239.00 |
| Price/mg | $0.90/mg | $3.32/mg | $5.33/mg | $5.60/mg | $7.33/mg | $10.00/mg | $11.95/mg |
| Price change | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) |
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| Shipping | Same-day US shipping | Same or next-day shipping | Same/next-day dispatch | 5–7 days | Same/next-day dispatch | UPS 2nd Day Air | Same-day dispatch before 12PM EST |
| Reviews | 4.7(31) | 4.2(46) | 1.0(4) | 4.3(159) | 1.0(4) | 5.0(6) | 5.0(1) |
| Purity | 99% | — | 99% | — | 99% | 99% | — |
| COA | — | — | — | — | — | ||
| Bulk discount | — | — | — | — | — | — | — |





