
Survodutide
glp1Survodutide is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: BI 456906, BI456906
Dual glucagon/GLP-1 receptor agonist researched for obesity and metabolic disease.
Survodutide, also known as BI 456906, is a dual-action peptide that functions by activating both glucagon and GLP-1 receptors, influencing metabolic pathways. Interest in Survodutide started around its potential to address obesity and related metabolic disorders. Researchers initially focused on its dual receptor targeting, which distinguishes it from other single-receptor agonists. Today, it is primarily studied for its effects on:
- Obesity management
- Metabolic syndrome intervention
- Type 2 diabetes treatment
PeptideSource editorial · Updated Jul 19, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | |||||
|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop |
| Product | Survodutide | Survodutide | Survodutide | Survodutide | Survodutide |
| Size | 10 mg | 10 mg | 5 mg | 12 mg | |
| Price | $89.00 | $99.99 | $54.99 | $149.00 | $149.00 |
| Price/mg | $8.90/mg | $10.00/mg | $11.00/mg | $12.42/mg | $12.42/mg |
| Price change | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) |
| Stock | In stock | In stock | In stock | In stock | In stock |
| Shipping | US shipping | UPS 2nd Day Air | Same-day US shipping | Same-day dispatch before 12PM EST | Same or next-day shipping |
| Reviews | 5.0(9) | 5.0(6) | 4.7(31) | 5.0(1) | 4.2(46) |
| Purity | 99% | 99% | 99% | — | — |
| COA | — | — | — | ||
| Bulk discount | — | — | — | — | — |



