
TB-500 Frag (17-23)
healing recoveryTB-500 Frag (17-23) is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: TB-500 Fragment, TB-500 Fragment 17-23, Frag TB-500, TB-500 Thymosin Beta-4 Fragment 17-23, Thymosin Beta-4 Fragment 17-23, TB4 Frag 17-23
TB-500 Frag (17-23) acts by promoting cellular migration and angiogenesis, which are essential processes in tissue repair and regeneration. This peptide is a fragment of Thymosin Beta-4, a naturally occurring protein involved in healing and cellular movement. Initial research interest in TB-500 Frag (17-23) arose from its potential to accelerate wound healing and repair damaged tissue, catching the attention of labs focused on enhancing recovery processes. Beyond that, work continues on understanding its full range of biological activities. Today, it is primarily studied for its effects on:
- Wound healing enhancement
- Tissue regeneration
- Cellular migration studies
PeptideSource editorial · Updated Jul 18, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | ||||||
|---|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop | Shop |
| Product | TB-500 Thymosin Beta-4 Fragment 17-23 Non-Lyophilized | TB-500 Thymosin Beta-4 Fragment 17-23 Premium | TB-500 Fragment 17-23 | TB-500 Fragment 17-23 | TB-500 Fragment 17-23 | TB-500 Fragment 17-23 |
| Size | 10 mg | 10 mg | — | |||
| Price | $52.99 | $65.99 | $69.00 | $96.95 | $100.00 | $69.00 |
| Price/mg | $5.30/mg | $6.60/mg | $6.90/mg | $9.70/mg | $10.00/mg | — |
| Price change | 0% (16d) | 0% (16d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) |
| Stock | In stock | In stock | In stock | In stock | In stock | In stock |
| Shipping | 5–7 days | 5–7 days | Same or next-day shipping | 3–5 days | Same/next-day dispatch | Same-day dispatch before 12PM EST |
| Reviews | 4.3(159) | 4.3(159) | 4.2(46) | 2.6(12) | 1.0(4) | 5.0(1) |
| Purity | — | — | — | 99% | 99% | — |
| COA | — | — | — | |||
| Bulk discount | — | — | — | — | — | — |
Blends that contain TB-500 Frag (17-23)
Multi-peptide products that include TB-500 Frag (17-23) as an ingredient.



