
Tesamorelin
growth hormone secretagogueTesamorelin is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: Egrifta, TH9507, Tesamoreln
Tesamorelin acts by stimulating the pituitary gland to release growth hormone through its role as a growth hormone-releasing factor analog. This synthetic peptide is designed to mimic the action of the naturally occurring hormone that regulates growth hormone secretion. Tesamorelin was first examined in the context of addressing lipodystrophy in HIV patients, where abnormal fat distribution was a significant concern. Researchers began exploring its potential as they sought ways to manage this metabolic complication in affected individuals, sparking interest in its broader applications. Today, it is primarily studied for its effects on:
- Managing HIV-associated lipodystrophy
- Investigating metabolic disorders
- Studying growth hormone deficiencies
Secondary research interest includes potential effects on body composition.
PeptideSource editorial · Updated Jul 18, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| Product | Tesamorelin | Tesamorelin | Tesamorelin | Tesamoreln | Tesa- | Tesamorelin & | Tesamorelin | Tesamorelin | Tesamorelin - | Tesamorelin | Tesamorelin | Tesamorelin | Tesamorelin | Tesamorelin | Tesamorelin | Tesamorelin | Tesamorelin | Tesamorelin |
| Size | 20 mg | 10 mg | 20 mg | 10 mg | 10 mg | 10 mg | ||||||||||||
| Price | $898.00 | $99.00 | $101.25 | $119.00 | $69.99 | $73.00 | $149.00 | $149.59 | $89.00 | $89.00 | $44.99 | $89.99 | $45.00 | $94.99 | $97.99 | $99.00 | $250.00 | $27.95 |
| Price/mg | $4.49/mg | $4.50/mg | $5.06/mg | $5.95/mg | $7.00/mg | $7.30/mg | $7.45/mg | $7.48/mg | $8.90/mg | $8.90/mg | $9.00/mg | $9.00/mg | $9.00/mg | $9.50/mg | $9.80/mg | $9.90/mg | $12.50/mg | $13.98/mg |
| Price change | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (16d) |
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | Out of stock | In stock | Out of stock | In stock | In stock | In stock | Unknown | In stock | In stock | In stock | In stock |
| Shipping | Reliable US shipping | Same or next-day shipping | 2–3 days | 2–5 days | UPS 2nd Day Air | Same-day dispatch | Same-day dispatch before 12PM EST | Free priority U.S. shipping | Same-day dispatch before 1PM PST | US shipping | UPS 2-Day | Same-day US shipping | Same-day dispatch before 12PM CT | US shipping | 2–5 days | 3–5 days | Same/next-day dispatch | 3–5 days |
| Reviews | 5.0(3) | 4.2(46) | 5.0(22) | 4.8(271) | 5.0(6) | 4.9(15) | 5.0(1) | — | — | 5.0(9) | 4.8(75) | 4.7(31) | 4.6(63) | 2.0(4) | — | — | 1.0(4) | 2.6(12) |
| Purity | 99.99% | — | 99% | 99.41% | 99% | 99% | — | 99% | 99% | 99% | 99% | 99% | — | 99% | 99.78% | 98% | 99% | 99% |
| COA | — | — | — | — | — | — | — | — | — | |||||||||
| Bulk discount | — | — | — | — | — | — | — | — | — | — | — | — | 10% off (3+) | — | — | — | — | — |
Blends that contain Tesamorelin
Multi-peptide products that include Tesamorelin as an ingredient.

AOD-9604 + Tesamorelin
1 supplier
AOD-9604 + Tesamorelin
Starts at $7.35/mg

Pack: Ipamorelin / Tesamorelin
2 suppliers
Ipamorelin + Tesamorelin
Starts at $5.73/mg

Tesamorelin + CJC-1295 (no DAC) + Ipamorelin
1 supplier
Tesamorelin + CJC-1295 (no DAC) + Ipamorelin
Starts at $10.42/mg

Tesamorelin + Ipamorelin
9 suppliers
Tesamorelin + Ipamorelin
Starts at $3.80/mg
















