
CJC-1295 (no DAC) + GHRP-2
CJC-1295 (no DAC) + GHRP-2 is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: Mod GRF 1-29 & GHRP-2 Blend, Mod GRF, GHRP-2, Mod GRF, GHRP-2 Blend
Contains
CJC-1295 (no DAC) + GHRP-2 is a blend of two peptides, each designed to stimulate growth hormone release. CJC-1295 (no DAC), also known as Mod GRF 1-29, acts by enhancing the natural secretion of growth hormone from the pituitary gland. GHRP-2 complements this by directly stimulating the pituitary to release even more growth hormone. Together, they create a synergistic effect that intensifies growth hormone pulses. CJC-1295 (no DAC) + GHRP-2 first drew attention for its potential to replicate the body's natural growth hormone release patterns. Researchers are also looking at its role in metabolic function and muscle physiology. Today, it is primarily studied for its effects on:
- Growth hormone secretion
- Muscle growth studies
- Metabolic function
- GH axis modulation
PeptideSource editorial · Updated Jul 18, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | |||||
|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop |
| Product | GHRP-2 and CJC-1295 no DAC | GHRP-2 CJC-1295 no DAC | Mod GRF GHRP-2 Blend | Mod GRF 1-29 & GHRP-2 Blend | CJC-1295 No DAC GHRP-2 Blend |
| Size | 50 mg | 100 mg | 10 mg | 10 mg | 10 mg |
| Price | $345.00 | $726.75 | $75.00 | $84.00 | $95.00 |
| Price/mg | $6.90/mg | $7.27/mg | $7.50/mg | $8.40/mg | $9.50/mg |
| Price change | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) |
| Stock | In stock | In stock | In stock | In stock | In stock |
| Shipping | Same/next-day dispatch | Same/next-day dispatch | Same/next-day dispatch | Same-day dispatch | Same/next-day dispatch |
| Reviews | 1.0(4) | 1.0(4) | 1.0(4) | 4.9(15) | 1.0(4) |
| Purity | 99% | 99% | 99% | 99% | 99% |
| COA | — | — | — | ||
| Bulk discount | — | — | — | — | — |



