
CJC-1295 (no DAC)
growth hormone secretagogueCJC-1295 (no DAC) is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: CJC-1295 without DAC, CJC-1295 No DAC, CJC 1295 no dac, Mod GRF 1-29, Modified GRF 1-29, CJC (no DAC), CJC no DAC
CJC-1295 (no DAC) is a synthetic growth hormone secretagogue designed to increase the release of growth hormone from the pituitary gland. It functions by mimicking the action of growth hormone-releasing hormone (GHRH), stimulating the pituitary to enhance growth hormone levels. Scientists initially studied CJC-1295 (no DAC) for its potential to aid in growth hormone deficiencies and related metabolic conditions. Today, it is primarily studied for its effects on:
- Enhancing growth hormone release
- Investigating metabolic disorders
- Studying muscle growth
- Examining anti-aging effects
Secondary research interest includes evaluating its impact on body composition.
PeptideSource editorial · Updated Jul 18, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| Product | CJC-1295 no DAC | CJC no DAC | CJC-1295 No DAC | CJC-1295 no DAC | CJC-1295 No DAC | CJC-1295 NoDAC | Hexarelin CJC-1295 no DAC | CJC-1295 NO DAC | CJC-1295 No DAC - | CJC-1295 no DAC Mod GRF 1-29 | CJC-1295 No DAC | CJC-1295 NO DAC | CJC-1295 without DAC |
| Size | 5 mg | 5 mg | 10 mg | 5 mg | 10 mg | 5 mg | 2 mg | ||||||
| Price | $888.00 | $30.00 | $29.99 | $69.00 | $35.99 | $79.00 | $803.25 | $84.99 | $49.00 | $49.50 | $55.00 | $24.00 | $42.95 |
| Price/mg | $4.44/mg | $6.00/mg | $6.00/mg | $6.90/mg | $7.20/mg | $7.90/mg | $8.03/mg | $8.50/mg | $9.80/mg | $9.90/mg | $11.00/mg | $12.00/mg | $21.48/mg |
| Price change | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) |
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | Out of stock | In stock | In stock | In stock | In stock | In stock |
| Shipping | Reliable US shipping | 2–3 days | UPS 2-Day | Same or next-day shipping | Same-day US shipping | US shipping | Same/next-day dispatch | US shipping | Same-day dispatch before 1PM PST | Same/next-day dispatch | Same-day dispatch before 12PM EST | Same-day dispatch before 12PM CT | 3–5 days |
| Reviews | 5.0(3) | 5.0(22) | 4.8(75) | 4.2(46) | 4.7(31) | 5.0(9) | 1.0(4) | 2.0(4) | — | 1.0(4) | 5.0(1) | 4.6(63) | 2.6(12) |
| Purity | 99.99% | 99% | 99% | — | 99% | 99% | 99% | 99% | 99% | 99% | — | — | 99% |
| COA | — | — | — | — | — | — | — | ||||||
| Bulk discount | — | — | — | — | — | — | — | — | — | — | — | 10% off (3+) | — |
Blends that contain CJC-1295 (no DAC)
Multi-peptide products that include CJC-1295 (no DAC) as an ingredient.

CJC-1295 (no DAC) + GHRP-2
2 suppliers
CJC-1295 (no DAC) + GHRP-2
Starts at $6.90/mg

CJC-1295 (no DAC) + GHRP-6
2 suppliers
CJC-1295 (no DAC) + GHRP-6
Starts at $6.49/mg

CJC-1295 (no DAC) + Hexarelin
2 suppliers
CJC-1295 (no DAC) + Hexarelin
Starts at $6.32/mg

CJC-1295 (no DAC) + Ipamorelin + GHRP-2
2 suppliers
CJC-1295 (no DAC) + Ipamorelin + GHRP-2
Starts at $8.89/mg

HGH Fragment 176-191 + CJC-1295 (no DAC) + Ipamorelin
2 suppliers
HGH Fragment 176-191 + CJC-1295 (no DAC) + Ipamorelin
Starts at $7.25/mg

Ipamorelin + CJC-1295
15 suppliers
Ipamorelin + CJC-1295 (no DAC)
Starts at $2.63/mg

Tesamorelin + CJC-1295 (no DAC) + Ipamorelin
1 supplier
Tesamorelin + CJC-1295 (no DAC) + Ipamorelin
Starts at $10.42/mg











