
KPV
otherKPV is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: Lysine-Proline-Valine
KPV acts by modulating the immune response, making it of particular interest in inflammation research. This tripeptide, composed of lysine, proline, and valine, naturally occurs as a fragment of the alpha-melanocyte-stimulating hormone (α-MSH). Initially, researchers were drawn to KPV due to its potential to address skin disorders and inflammatory conditions. By examining its effects on immune pathways, scientists aim to uncover broader applications in treating various inflammatory diseases. Today, it is primarily studied for its effects on:
- Inflammatory disorders
- Immune modulation
- Skin health
Researchers continue to explore KPV’s broader roles in inflammation beyond dermatological contexts.
PeptideSource editorial · Updated Jul 18, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| Product | KPV | KPV | KPV | KPV Lyophilized | KPV Tablets | KPV | KPV | KPV | KPV | KPV | KPV Lysine-Proline-Valine / | KPV | KPV Premium | KPV Ac-KPV-NH2 | KPV Dry-Fill | KPV Capsules | KPV |
| Size | 10 mg | 12 mg | 10 mg | 30 mg | 10 mg | 15 mg | 10 mg | 10 mg | 10 mg | 15 mg | 4 mg | 5 mg | 0.5 mg | — | — | ||
| Price | $320.00 | $35.99 | $54.00 | $46.00 | $139.00 | $49.00 | $74.99 | $55.00 | $56.25 | $69.00 | $139.95 | $39.00 | $48.99 | $55.00 | $89.00 | $143.00 | $69.99 |
| Price/mg | $3.20/mg | $3.60/mg | $4.50/mg | $4.60/mg | $4.63/mg | $4.90/mg | $5.00/mg | $5.50/mg | $5.63/mg | $6.90/mg | $9.33/mg | $9.75/mg | $9.80/mg | $11.00/mg | $178.00/mg | — | — |
| Price change | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (16d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) |
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| Shipping | Reliable US shipping | Same-day US shipping | Same or next-day shipping | Same-day dispatch before 12PM CT | Same-day dispatch before 12PM EST | US shipping | UPS 2-Day | 2–5 days | 2–3 days | Same-day dispatch before 12PM EST | 3–5 days | Same-day dispatch | 5–7 days | Same/next-day dispatch | Same-day dispatch before 12PM CT | 5–7 days | UPS 2nd Day Air |
| Reviews | 5.0(3) | 4.7(31) | 4.2(46) | 4.6(63) | 5.0(1) | 5.0(9) | 4.8(75) | 4.8(271) | 5.0(22) | 5.0(1) | 2.6(12) | 4.9(15) | 4.3(159) | 1.0(4) | 4.6(63) | 4.3(159) | 5.0(6) |
| Purity | 99.99% | 99% | — | — | — | 99% | 99% | 99.86% | 99% | — | 99% | 99% | 99% | 99% | — | — | 99% |
| COA | — | — | — | — | — | — | — | — | |||||||||
| Bulk discount | — | — | — | 10% off (3+) | — | — | — | — | — | — | — | — | — | — | 10% off (3+) | — | — |
Blends that contain KPV
Multi-peptide products that include KPV as an ingredient.



















