
KLOW
KLOW is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: KLOW Blend
KLOW is a blend of peptides including KPV, GHK-Cu, BPC-157, and TB-500. It functions by combining the diverse properties of its components, such as the wound healing and anti-inflammatory actions of BPC-157 and TB-500, the skin regenerative effects of GHK-Cu, and the anti-inflammatory properties of KPV, which acts on the melanocortin receptors. Early work on KLOW focused on understanding the combined effects of these peptides on tissue repair and inflammation. This research highlighted its potential influence on the musculoskeletal and integumentary systems. Today, it is primarily studied for its effects on:
- Tissue regeneration
- Inflammatory response modulation
- Wound healing
- Skin regeneration
- Muscle recovery
Beyond that, work continues on its broader applications in regenerative medicine.
PeptideSource editorial · Updated Jul 18, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| Product | KLOW | KLOW Blend: BPC-157/TB-500/GHK-Cu/KPV | KLOW | KLOW | "KLOW" KPV | GHK-Cu | TB-500 | BPC-157 50/10/10/ | KLOW - GHK-Cu BPC-157 TB-500 KPV Blend | KLOW Blend | Blend: KPV GHK-Cu BPC-157 TB-500 KLOW | KLOW | KLOW 80 Blend KLOW | KLOW | Klow Blend - BPC 157 + TB 500 + GHK-Cu + KPV Blend | BPC-157 TB-500 KPV GHK-Cu Klow Blend | KLOW GHK-CU TB-500 BPC-157 KPV | KLOW |
| Size | 80 mg | 80 mg | 80 mg | 80 mg | 80 mg | 80 mg | 80 mg | 80 mg | 80 mg | 75 mg | 80 mg | 80 mg | — | — | |
| Price | $89.99 | $975.00 | $109.00 | $123.75 | $129.00 | $129.99 | $130.00 | $135.00 | $149.00 | $169.99 | $199.99 | $312.00 | $345.00 | $134.00 | $109.99 |
| Price/mg | $1.12/mg | $1.22/mg | $1.36/mg | $1.55/mg | $1.61/mg | $1.62/mg | $1.63/mg | $1.69/mg | $1.86/mg | $2.12/mg | $2.67/mg | $3.90/mg | $4.31/mg | — | — |
| Price change | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) |
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | Unknown | In stock | In stock | In stock | In stock | In stock |
| Shipping | Same-day US shipping | Reliable US shipping | Same-day dispatch before 12PM EST | 2–3 days | Same or next-day shipping | UPS 2-Day | 2–5 days | 2–5 days | US shipping | US shipping | US Priority Mail $9.99; UPS expedited 1–4 days | Same-day dispatch before 1PM PST | Same/next-day dispatch | Same-day dispatch before 12PM CT | UPS 2nd Day Air |
| Reviews | 4.7(31) | 5.0(3) | 5.0(1) | 5.0(22) | 4.2(46) | 4.8(75) | 4.8(271) | 4.8(271) | 5.0(9) | 2.0(4) | — | — | 1.0(4) | 4.6(63) | 5.0(6) |
| Purity | 99% | 99.99% | — | 99% | — | 99% | — | — | 99% | 99% | — | 99% | 99% | — | 99% |
| COA | — | — | — | — | — | — | — | — | — | ||||||
| Bulk discount | — | — | — | — | — | — | — | — | — | — | — | — | — | 10% off (3+) | — |













