
TB-500
healing recoveryTB-500 is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: TB500, Thymosin Beta-4, Thymosin Beta 4, TB4, Thymosin Beta-500, Thymosin Beta 500
TB-500, also known as Thymosin Beta-4, is a synthetic peptide that mimics a naturally occurring protein found in various tissues throughout the body. It functions by promoting cell migration, angiogenesis, and reducing inflammation, which are essential processes for tissue repair and regeneration. Scientists initially studied TB-500 for its potential in accelerating wound healing and recovery from injuries, given its role in actin regulation and cellular movement. Its ability to influence the healing process has prompted further exploration into broader applications within clinical and sports medicine research. Today, it is primarily studied for its effects on:
- Enhancing wound healing
- Reducing inflammation
- Improving muscle recovery
- Promoting cell migration
- Facilitating angiogenesis
Recent studies have explored its potential effects on hair growth and cardiovascular health.
PeptideSource editorial · Updated Jul 18, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| Product | TB-500 Thymosin Beta-4 | Frag 17-23 TB-500 | TB-500 | TB-500 TB4 | TB-500 – TB4 43aa Capsules | TB-500 Thymosin Beta-4 43 aa | TB500 | TB-500 Thymosin Beta-4 | TB-500 - | TB-500 | TB-500 TB4 | TB-500 Thymosin Beta-4 | TB-500 | TB-500 | TB-500 / Capsules | TB-500 Thymosin Beta-4 Non-Lyophilized | TB-500 Thymosin Beta-4 | Thymosin Beta-500 | TB-500 Thymosin Beta-4 Premium | TB-500 Thymosin Beta-4 43aa | TB-500 Thymosin B4 | Repair and Recovery Stable BPC-157 Arginate Thymosin Beta-4 Fragment Capsules | TB-500 |
| Size | 10 mg | 10 mg | 30 mg | 10 mg | 10 mg | 10 mg | 30 mg | 2 mg | — | — | |||||||||||||
| Price | $42.36 | $45.00 | $49.00 | $490.00 | $149.00 | $129.00 | $108.75 | $59.00 | $60.00 | $59.99 | $62.00 | $64.99 | $79.00 | $79.99 | $254.95 | $104.99 | $124.00 | $129.99 | $133.99 | $135.00 | $37.25 | $300.00 | $59.99 |
| Price/mg | $4.24/mg | $4.50/mg | $4.90/mg | $4.90/mg | $4.97/mg | $5.16/mg | $5.44/mg | $5.90/mg | $6.00/mg | $6.00/mg | $6.20/mg | $6.50/mg | $7.90/mg | $8.00/mg | $8.50/mg | $10.50/mg | $12.40/mg | $13.00/mg | $13.40/mg | $13.50/mg | $18.63/mg | — | — |
| Price change | 0% (16d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (16d) | 0% (16d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) |
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | Out of stock | In stock | In stock | In stock | In stock | Out of stock |
| Shipping | 3–5 days | 2–5 days | US shipping | Reliable US shipping | Same-day dispatch before 12PM EST | Same or next-day shipping | 2–3 days | Same-day dispatch before 12PM CT | Same-day dispatch before 1PM PST | UPS 2nd Day Air | 2–5 days | UPS 2-Day | Same-day dispatch before 12PM EST | Same-day US shipping | 3–5 days | 5–7 days | Same-day dispatch | US shipping | 5–7 days | Same/next-day dispatch | 3–5 days | Same/next-day dispatch | US Priority Mail $9.99; UPS expedited 1–4 days |
| Reviews | 2.6(12) | 4.8(271) | 5.0(9) | 5.0(3) | 5.0(1) | 4.2(46) | 5.0(22) | 4.6(63) | — | 5.0(6) | 4.8(271) | 4.8(75) | 5.0(1) | 4.7(31) | 2.6(12) | 4.3(159) | 4.9(15) | 2.0(4) | 4.3(159) | 1.0(4) | — | 1.0(4) | — |
| Purity | 99% | — | 99% | 99.99% | — | — | 99% | — | 99% | 99% | 98.63% | 99% | — | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | — |
| COA | — | — | — | — | — | — | — | — | — | — | |||||||||||||
| Bulk discount | — | — | — | — | — | — | — | 10% off (3+) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Blends that contain TB-500
Multi-peptide products that include TB-500 as an ingredient.

BPC-157 + TB-500
15 suppliers
BPC-157 + TB-500
Starts at $2.68/mg

GLOW
15 suppliers
GHK-Cu + BPC-157 + TB-500
Starts at $1.00/mg

KLOW
14 suppliers
KPV + GHK-Cu + BPC-157 + TB-500
Starts at $1.12/mg

Phoenix
2 suppliers
KPV + TB-500 + BPC-157
Starts at $3.97/mg

Wolverine
6 suppliers
BPC-157 + TB-500
Starts at $4.17/mg





















