
GLOW
GLOW is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: GLOW Blend, BPC-157 & TB-500 & GHK-Cu Blend, BPC-157 TB-500 GHK-Cu Blend
GLOW is a unique peptide blend combining GHK-Cu, BPC-157, and TB-500, each known for distinct biological functions. GHK-Cu, a naturally occurring copper peptide, acts by promoting tissue repair and modulating gene expression. BPC-157, derived from a body-protective compound, supports healing processes by influencing growth factors and angiogenesis. TB-500, a synthetic derivative of thymosin beta-4, enhances cell migration and reduces inflammation. GLOW first drew attention for its potential in regenerative medicine, due to the individual peptides' roles in recovery and repair. Researchers continue to explore the pathways these peptides influence, uncovering new intersections in cellular repair mechanisms. Today, it is primarily studied for its effects on:
- Wound healing
- Tissue regeneration
- Anti-inflammatory applications
- Cellular repair
- Gene expression modulation
The combined effects of GLOW's components are under investigation for their ability to synergistically enhance tissue health.
PeptideSource editorial · Updated Jul 18, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| Product | GLOW | GLOW Blend: BPC-157/TB-500/GHK-Cu | GHK-Cu / BPC-157 Blend 50/ | Glow Blend Premium | Glow Blend Non-Lyophilized | Glow Blend Spray Premium | Glow Blend Spray Non-Lyophilized | GLOW 70 Blend GLOW | GLOW | GLOW - GHK-Cu BPC-157 TB-500 Blend | "GLOW" GHK-Cu | TB-500 | BPC-157 40/10/ | GLOW Blend | Blend: GHK-Cu BPC-157 TB-500 GLOW | "GLOW" GHK-Cu | TB-500 | BPC-157 30/10/ | GLOW | Glow Blend BPC-157 + TB-500 + GHK-Cu | BPC-157 & TB-500 & GHK-Cu Blend | BPC-157 TB-500 GHK-Cu Glow Blend | GLOW 70 | GLOW Protocol | Glow GHK-CU TB-500 BPC-157 |
| Size | 70 mg | 60 mg | 170 mg | 170 mg | 170 mg | 170 mg | 70 mg | 70 mg | 70 mg | 60 mg | 70 mg | 70 mg | 45 mg | 70 mg | 70 mg | 70 mg | — | — | — | ||
| Price | $69.99 | $770.00 | $69.00 | $217.99 | $217.99 | $220.99 | $220.99 | $99.99 | $101.25 | $109.99 | $99.00 | $124.99 | $124.99 | $94.00 | $149.00 | $210.00 | $305.00 | $280.00 | $95.99 | $99.00 | $112.00 |
| Price/mg | $1.00/mg | $1.10/mg | $1.15/mg | $1.28/mg | $1.28/mg | $1.30/mg | $1.30/mg | $1.43/mg | $1.45/mg | $1.57/mg | $1.65/mg | $1.79/mg | $1.79/mg | $2.09/mg | $2.13/mg | $3.00/mg | $4.36/mg | $4.67/mg | — | — | — |
| Price change | 0% (30d) | 0% (30d) | 0% (30d) | 0% (30d) | 0% (30d) | 0% (30d) | 0% (30d) | 0% (30d) | 0% (30d) | 0% (30d) | 0% (30d) | 0% (30d) | 0% (30d) | 0% (30d) | 0% (30d) | 0% (30d) | 0% (30d) | 0% (30d) | 0% (30d) | 0% (30d) | 0% (30d) |
| Stock | In stock | In stock | In stock | Out of stock | In stock | Out of stock | In stock | Unknown | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| Shipping | Same-day US shipping | Reliable US shipping | Same-day dispatch before 12PM EST | 5–7 days | 5–7 days | 5–7 days | 5–7 days | US shipping | 2–3 days | UPS 2-Day | Same or next-day shipping | 2–5 days | 2–5 days | Same or next-day shipping | US shipping | Same-day dispatch before 1PM PST | Same-day dispatch | Same/next-day dispatch | UPS 2nd Day Air | Same-day dispatch before 12PM EST | Same-day dispatch before 12PM CT |
| Reviews | 4.7(31) | 5.0(3) | 5.0(1) | 4.3(159) | 4.3(159) | 4.3(159) | 4.3(159) | 2.0(4) | 5.0(22) | 4.8(75) | 4.2(46) | 4.8(271) | 4.8(271) | 4.2(46) | 5.0(9) | — | 4.9(15) | 1.0(4) | 5.0(6) | 5.0(1) | 4.6(63) |
| Purity | 99% | 99.99% | — | — | — | — | — | 99% | 99% | 99% | — | — | — | — | 99% | 99% | 99% | 99% | 99% | — | — |
| COA | — | — | — | — | — | — | — | — | — | ||||||||||||
| Bulk discount | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10% off (3+) |

















