
BPC-157
healing recoveryBPC-157 is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: BPC157, Body Protection Compound 157, Bepecin, BPC-157 with Arginine Salt, Arginine BPC-157, BPC-157 Acetate
BPC-157 acts by promoting angiogenesis and enhancing the healing of various tissues. This synthetic peptide was derived from a protein found in the gastric juice of humans. Initial research into BPC-157 began as scientists explored its potential for accelerating wound healing and tissue repair, driven by the need for effective recovery agents in trauma and surgical settings. As studies progressed, its scope of application widened, revealing intriguing possibilities in other areas of regenerative medicine. Today, it is primarily studied for its effects on:
- Accelerating wound healing
- Improving gut health
- Promoting tendon repair
Emerging research is exploring BPC-157's potential impact on neurological recovery.
PeptideSource editorial · Updated Jul 18, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| Product | BPC-157 | GHK-Cu 10/ | BPC-157 / Capsules | BPC-157 | BPC-157 | BPC-157 Tablets → /Tablet 60Tablets | BPC-157 | BPC-157 | BPC-157 | BPC-157 Acetate Non-Lyophilized | BPC-157 Acetate Spray Non-Lyophilized | BPC-157 | BPC-157 | BPC-157 30 tablets | BPC-157 | BPC-157 Throat Spray -100Sprays:100mcgASpray | BPC-157 with Arginine Salt | Body Protection Compound 157 | BPC-157 - | BPC-157 -lyophilized | BPC-157 | BPC-157 | BPC-157 | BPC-157 Premium | BPC-157 Spray Premium | BPC-157 & | BPC-157 | BPC-157 Acetate Premium | BPC 157 | BPC-157 Acetate Spray Premium | BPC 157 Capsules | BPC-157 -dry-fill | BPC-157 Arginate Salt | BPC- Capsules | Gut Inflammation Stable BPC-157 KPV PEA Tributyrin Capsules |
| Size | 60 mg | 30 mg | 15 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 15 mg | 10 mg | 10 mg | 10 mg | 10 mg | 5 mg | 10 mg | 30 mg | 0.5 mg | 0.5 mg | — | — | ||||||||||||||
| Price | $69.00 | $85.95 | $89.00 | $71.25 | $54.99 | $149.00 | $780.00 | $39.99 | $45.99 | $48.99 | $49.00 | $53.00 | $89.00 | $59.99 | $59.99 | $59.95 | $59.99 | $67.00 | $68.00 | $69.99 | $39.99 | $89.99 | $180.99 | $183.99 | $92.00 | $140.00 | $93.99 | $47.25 | $96.99 | $299.00 | $89.00 | $199.00 | $103.39 | $250.00 |
| Price/mg | $1.15/mg | $2.87/mg | $3.56/mg | $3.56/mg | $3.67/mg | $3.73/mg | $3.90/mg | $4.00/mg | $4.60/mg | $4.90/mg | $4.90/mg | $5.30/mg | $5.93/mg | $6.00/mg | $6.00/mg | $6.00/mg | $6.00/mg | $6.70/mg | $6.80/mg | $7.00/mg | $8.00/mg | $9.00/mg | $9.05/mg | $9.20/mg | $9.20/mg | $9.33/mg | $9.40/mg | $9.45/mg | $9.70/mg | $9.97/mg | $178.00/mg | $398.00/mg | — | — |
| Price change | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (16d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (16d) | 0% (16d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) |
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | Unknown | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | Out of stock | In stock | Out of stock | In stock | In stock | In stock | In stock | In stock |
| Shipping | Same or next-day shipping | 3–5 days | Same or next-day shipping | 2–3 days | Same-day US shipping | Same-day dispatch before 12PM EST | Reliable US shipping | UPS 2nd Day Air | 5–7 days | 5–7 days | US shipping | 2–5 days | Same or next-day shipping | US Priority Mail $9.99; UPS expedited 1–4 days | Same-day US shipping | 3–5 days | US shipping | Same-day dispatch before 1PM PST | Same-day dispatch before 12PM CT | 2–5 days | UPS 2-Day | Same-day US shipping | 5–7 days | 5–7 days | Same-day dispatch | Same/next-day dispatch | 5–7 days | 3–5 days | 5–7 days | Same/next-day dispatch | Same-day dispatch before 12PM CT | Same-day dispatch before 12PM EST | 5–7 days | Same/next-day dispatch |
| Reviews | 4.2(46) | 2.6(12) | 4.2(46) | 5.0(22) | 4.7(31) | 5.0(1) | 5.0(3) | 5.0(6) | 4.3(159) | 4.3(159) | 5.0(9) | 4.8(271) | 4.2(46) | — | 4.7(31) | 2.6(12) | 2.0(4) | — | 4.6(63) | — | 4.8(75) | 4.7(31) | 4.3(159) | 4.3(159) | 4.9(15) | 1.0(4) | 4.3(159) | — | 4.3(159) | 1.0(4) | 4.6(63) | 5.0(1) | 4.3(159) | 1.0(4) |
| Purity | — | 99% | — | 99% | 99% | — | 99.99% | 99% | 99% | 98.5% | 99% | 99.73% | — | — | 99% | 99% | 99% | 99% | — | 99.73% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98.5% | 99% | — | — | — | 99% |
| COA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||
| Bulk discount | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10% off (3+) | — | — | — | — | — | — | — | — | — | — | — | 10% off (3+) | — | — | — |
Blends that contain BPC-157
Multi-peptide products that include BPC-157 as an ingredient.

BPC-157 + TB-500
15 suppliers
BPC-157 + TB-500
Starts at $2.68/mg
BPC-157 Acetate + TB-500 Frag (17-23)
BPC-157 + TB-500 Frag (17-23)

Gastro Inflammation Research Formula
1 supplier
BPC-157 + KPV + Larazotide

GLOW
15 suppliers
GHK-Cu + BPC-157 + TB-500
Starts at $1.00/mg

Healing and Repair Research Blend
1 supplier
BPC-157 + TB-500 Frag (1-4) + GHK-Cu

KLOW
14 suppliers
KPV + GHK-Cu + BPC-157 + TB-500
Starts at $1.12/mg

Phoenix
2 suppliers
KPV + TB-500 + BPC-157
Starts at $3.97/mg

Wolverine
6 suppliers
BPC-157 + TB-500
Starts at $4.17/mg































