
BPC-157 + TB-500
BPC-157 + TB-500 is a research-use-only peptide. PeptideSource compares suppliers on purity, COAs, and price-per-mg.
Also known as: Blend: BPC-157 TB-500, Blend: TB-500 BPC-157, BPC-157 TB-500 Blend, BPC-157 & TB-500 Blend, BPC/TB500 Blend, BPC-157/TB-500, Body Protection Compound-157 & Thymosin Beta-4 Blend, Body Protection Compound-157 & Thymosin Beta-4 Blend
BPC-157 + TB-500 is a peptide blend that combines two distinct compounds, each with its own unique properties. BPC-157, derived from a protein found in the gastric juice, and TB-500, a synthetic version of a naturally occurring peptide, have been combined for their complementary potential. This blend works by enhancing cellular processes and modulating inflammation, which are key in tissue repair and regeneration. Scientists initially studied BPC-157 + TB-500 for their roles in wound healing and musculoskeletal recovery, laying the groundwork for further exploration in regenerative medicine. Today, it is primarily studied for its effects on:
- Wound healing
- Muscle recovery
- Tissue regeneration
Secondary research interest includes their potential impact on inflammatory conditions.
PeptideSource editorial · Updated Jul 18, 2026
For research use only. PeptideSource does not sell peptides directly. Compare third-party supplier listings at your own discretion.
Compare suppliers
Size | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shop now | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
| Product | Blend: BPC-157 TB-500 | BPC-157 + TB-500 10/ | Regen - ARA-290 BPC-157 TB-500 Blend | Blend: TB-500 BPC-157 KPV | BPC 157 +TB 500 Blend | Combo : BPC-157/TB-500 | BPC-157 | TB-500 Blend 10/ | BPC-157 + TB-500 Bundle | BPC-157 / TB-500 Blend | BPC-157/TB-500 Blend / Lyophilized | BPC-157 | TB-500 Blend 5/ | BPC/TB500 Blend / | BPC-157 + TB-500 Blend + | BPC-157 + TB-500 Bundle | BPC-157 TB-500 Blend | BPC-157/TB-500 5/ | BPC-157 & TB-500 Blend | BPC 157 and TB-500 BLEND each total | Body Protection Compound-157 & Thymosin Beta-4 Blend + | BPC-157/TB-500 Blend Powder Dry-Fill |
| Size | 40 mg | 20 mg | 40 mg | 40 mg | 20 mg | 20 mg | 10 mg | 10 mg | 10 mg | 4 mg | — | |||||||||
| Price | $107.00 | $59.99 | $149.99 | $149.99 | $114.00 | $880.00 | $109.00 | $110.00 | $120.00 | $128.00 | $64.00 | $131.25 | $134.95 | $168.75 | $180.00 | $99.99 | $115.00 | $45.99 | $194.99 | $134.00 |
| Price/mg | $2.68/mg | $3.00/mg | $3.75/mg | $3.75/mg | $3.80/mg | $4.40/mg | $5.45/mg | $5.50/mg | $6.00/mg | $6.40/mg | $6.40/mg | $6.56/mg | $6.75/mg | $8.44/mg | $9.00/mg | $10.00/mg | $11.50/mg | $11.50/mg | $19.50/mg | — |
| Price change | 0% (16d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) | 0% (16d) | 0% (10d) | 0% (10d) | 0% (10d) |
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | Unknown | In stock |
| Shipping | 2–5 days | Same-day US shipping | UPS 2-Day | 2–5 days | Same-day dispatch before 1PM PST | Reliable US shipping | Same or next-day shipping | Same-day dispatch before 1PM PST | Same-day dispatch before 12PM EST | Same-day dispatch before 12PM CT | Same or next-day shipping | 2–3 days | 3–5 days | 2–3 days | Same/next-day dispatch | 3–5 days | Same-day dispatch | 3–5 days | US shipping | Same-day dispatch before 12PM CT |
| Reviews | 4.8(271) | 4.7(31) | 4.8(75) | 4.8(271) | — | 5.0(3) | 4.2(46) | — | 5.0(1) | 4.6(63) | 4.2(46) | 5.0(22) | 2.6(12) | 5.0(22) | 1.0(4) | — | 4.9(15) | — | 2.0(4) | 4.6(63) |
| Purity | — | 99% | 99% | — | 99% | 99.99% | — | 99% | — | — | — | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | — |
| COA | — | — | — | — | — | — | — | — | — | — | ||||||||||
| Bulk discount | — | — | — | — | — | — | — | — | — | 10% off (3+) | — | — | — | — | — | — | — | — | — | 10% off (3+) |


















